


Friends
0
Roll | Amount of Friends |
---|---|
1 | 0 |
2 | 1 |
3 | 2 |
4 | 3 |
Everyone has a few friends, hard to make it without someone there whose got your back! You may not have a whole slew of friends but you got a few close ones. Unless, of course, you haven't made any yet...
Friends Relationship to You
What are your friends relationship to you? How did you meet?
Roll | Relationship To You |
---|---|
1 | A relative of your's. Like a sibling, uncle, niece, nephew, or parents? |
2 | A teacher or mentor. |
3 | A coworker |
4 | A former lover |
5 | An old enemy. Buried the hatchet and now you're drinkin' buddies! |
6 | Old childhood friend |
7 | Someone you know from the street |
8 | Share common interests or goal |
9 | Met in prison/jail |
0
Enemies
Everyone has an enemy in Lumina City. It's impossible to live here without ruffling a few feathers. Who is your enemy and why are they your enemy? You can roll for all three, or you can choose. Make sure it is appropriate and fits.
Roll | Person | What Caused It? (Pick One) | What kind of backup do they have? |
---|---|---|---|
1 | Ex-Friend | Caused the other to lose face/status | Man, they got connections! Themselves and 1d10+5 people. |
2 | Ex-Lover | Responsible for the loss of a lover, friend, or relative. | Just themselves, they're known to seek you out |
3 | A Relative | Public Humiliation | Just themselves and a close friend |
4 | Person working for you | Betrayal | Just themselves and 1d6/2 friends |
5 | Person you work for | Turned down job or romanic relationship | Just themselves and 1d10/2 friends |
6 | Person you work with | Just plain don't like each other! | They got a gang looking for you |
7 | Corporate Exec | Romantic Rivals | They bribed the LCPD to harrass you |
8 | Gang Member | One of you set the other up for a crime they didn't commit. | A Corp know's of you and will stop and harrass you any given chance |
0
0
0
Enemy - Confrontation Style
How do you act when you see your enemy?
Roll | Confrontation Style |
---|---|
1 | Avoid the bastard |
2 | Rage. I will try to fight them! |
3 | Backstab them. I prefer to work behind the scenes and screw with them. |
4 | Oh boy! They are going to hear it! I will get right up in their face and chew them out from one end to another. I hope they swing first! |
5 | I'll try to set them up for a small crime. Nothing major. Just something to get them harrassed for a bit |
6 | One word, Murder. If I see them, I will try to kill them! |
0
Current Relationship Status
Are you in a relationship or have you ever had a serious relationship?
Roll | Relationship Status |
---|---|
1 | Nope! Seriousness is for suckers. |
2 | I was in a serious relationship before, I don't want to talk about it... |
3 | Ehh, I'm in a relationship now but I wouldn't call it serious though |
4 | Yeah, I'm in a serious relationship now. Thinking about taking it to the next step |
5 | Yep! I am engaged! |
6 | I would say so, I am married |
0
Life Goals
What is your characters goal in life?
Roll | Goal |
---|---|
1 | Get rid of a bad reputation |
2 | Get off the street |
3 | Live down your past life |
4 | Make it big, I want the big house and nice cars. Gimme that Nova life! |
5 | Gain fame and recognition |
6 | Become feared and respected |
7 | I want to be the next big thing in the entertainment biz |
0
Debt
How much debt is your character in? Roll for each or choose one from each
Roll | Debt Amount | Creditor |
---|---|---|
1 | $0 - Debt Free!! | MegaCorp (pick one or roll) |
2 | $500 | A Friend |
3 | $600 | Boss |
4 | $800 | A Gang (pick one or roll) |
5 | $1000 | Loan Shark |
6 | $1500 | Family Member |
0
0
Deceased Family Members
What family member/s have deceased? How did they die?
Roll | Family Member | Cause of Death |
---|---|---|
1 | Mother | Accident |
2 | Father | Died in a fight, directly or indirectly involved |
3 | A Brother, or 2 | Gang war, directly or indirectly involved |
4 | A Sister, or 2 | Unknown |
5 | Uncle | Burned by Corp |
6 | Aunt | Loan Shark |
7 | Niece | Gang |
8 | Nephew | LCPD |
9 | Cousin | Fight in Prison |
10 | Mother and Father | Medical Reason |
0
0
Missing Family Members
What family member/s are missing?
Roll | Family Member |
---|---|
1 | Mother |
2 | Father |
3 | A Brother, or 2 |
4 | A Sister, or 2 |
5 | Uncle |
6 | Aunt |
7 | Niece |
8 | Nephew |
9 | Cousin |
10 | Mother and Father |
0
Current Occupation
What is your characters current occupation? They would have entry/low level positions
Roll | Occupation | Wage |
---|---|---|
1 | Corporate Intern | Deception/Diplomacy Check vs DC + $50 a week |
2 | LCPD Recruit | Atheltics/Acrobatics Check vs DC + $30 a week |
3 | Medical Field - Entry Level | Medicine Check vs DC + $40 a week |
4 | Jobber / Merc | Intimidation/Athletics Check vs DC + $30 a week |
5 | Press / Media - Entry Level | Diplomacy /Deception Check vs DC + $20 a week |
6 | Day Job (8-5 Jobs) - Entry Level | Job Dependent Check vs DC + $25 a week |
7 | Part-Time Job | Diplomacy Check vs DC + $5 a week |
8 | Student - University | $0 - Unless you also take a Part-Time Job |
9 | Gang Member - Initiate | Intimidation/Deception/Athletics Check vs DC + $20 a week |
10 | Unemployed | $0 |
11 | Aspiring Entertainer | Performance Check vs DC x2 fans. Only available for Aspiring Entertainer BG |